Our Projects
Ongoing Projects
Diving Projects
ROV Projects
Marine Environment
Marine Operations & Vessel Chartering
Marine Crewing & Manpower Recruitment
Procurement, Supplies & Logistics
Ongoing Projects
Ongoing Projects
| Client Details | Project Description | Project Duration & (Start | End) | Project Location |
|---|---|---|---|
| Faisal S. Al-Naimi | Desalinization Plant water Intake guide rail cleaning. Chlorine pipe cleaning and replacement. | Under Bidding | Ras Alkhair Maaden Saudi Arabia |
| NOMAC – RedSea | Provision of land craft tug | Under Bidding | Umluj Red Sea |
| NOMAC | Sea water intake inspection and maintenance | Under Bidding | RedSea Umluj |
| Atlas | Lay the fiber optic cable sensors in the Jubail Royal Naval Base, with a total length of 5,000 meters | July 2024 – Ongoing | Royal Naval base – Jubail |
| NOMAC Shuqaiq Plant, Red Sea | Oil Detector Sensors & Buoys Installation Procurement & Installment Provision of Marine Crafts & Personnel | July 2017 – Ongoing | Offshore Shuqaiq Saudi Arabia |
Diving Projects
Diving Projects
| Client Details | Project Description | Project Duration & (Start | End) | Project Location |
|---|---|---|---|
| Applus | • SW for GVI Inspection of Piles that support the King Fahd Causeway Authority bridge using divers and ROV. • Divers took video and pictures with High- resolution cameras in joints, bottom, and splash zone. • ROV was used for overall video inspection of pile coating and marine growth. | August 2024 – Sep 2024 | Saudi Bahrain Causeway |
| Jazan Economic City Commercial Port Offshore with SMIT | • 71 Navigation Buoys Video footage of sinker blocks, chain, connecting shackles and underwater part of every buoy •Thickness measurement of the different chain components on each buoy • Condition report with photos and written comments of each buoy | May 2024 – July 2024 | Jazan Saudi Arabia |
| Red Sea Global | Diving Equipment Procurement | April 2023 – March 2024 | Western Region Saudi Arabia |
| Saudi Aramco / SEPCO Arabia Company King Salman Mariti | • Underwater Welding of 1600 anodes • Potential & Continuity Test of 600 Welded Anodes | Feb 2023 – Aug 2023 | Ras Alkhair Saudi Arabia |
| Saudi Aramco / Naghi Marine Company Ltd. Jazan Refinery SPM Operations & Maintenance | Single Point Mooring (SPM) Operation & Maintenance Marine + Diving Spread & Personnel | Sep 2019 – Jun 2023 | Saudi Aramco Jazan Refinery, Saudi Arabia |
| Saudi Aramco / Huta Marine Works Company King Salman Maritime Complex | Underwater Welding of 278 anodes | Jun 2021 – Sep 2022 | Ras Alkhair Saudi Arabia |
| Saudi Royal Naval Base Arabian Castles for General Contracting Company | Underwater Inspection of Pontoon | 21st July 2022 | Dammam Port Saudi Arabia |
| China Harbour Engineering Arabia Co. Ltd Saudi Aramco Berri Drilling Islands | Underwater Welding and Coating of Anodes & Flatbars | Oct 2021 – Jun 2022 | Jubail Saudi Arabia |
| China Harbour Engineering Arabia Co. Ltd Saudi Aramco Berri Drilling Islands | Underwater Inspection of Piles FMD & UT Gauging | May 2022 – Jun 2022 | Jubail Saudi Arabia |
| Jazlah Sea Water Plant Target Construction Co. Ltd | Installation of Pipelines on seabed Marine Construction Support | Aug 2021 – Dec 2021 | Jubail Saudi Arabia |
ROV Projects
ROV Projects
| Client Details | Project Description | Project Duration & (Start | End) | Project Location |
|---|---|---|---|
| SEPCO Arabia Company | Seabed Survey of the Berth with depth measurements (400 x 80 m area) | 09-Aug-22 – 15-Aug-22 | King Salman International Complex for Maritime Services Ras Al Khair |
| Byco Petroleum Pakistan Ltd. | – 11 km Pipeline Inspection – SPM Buoy Inspection – SPM Chains Inspection – SPM Anchors Inspection – PLEM Inspection | 17-Jan-20 – 02-Feb-20 | Offshore Hub, Lasbella Pakistan |
| First National Operation and Maintenance Company (NOMAC) | Initial Seabed Survey for Installation of Oil Detection | 17-Nov-2019 | Offshore SWEC Shuqaiq Plant Saudi Arabia |
| High Seas Marine Services | ROV Inspection of TAMIMI 2 | 03-Sep-2019 | Ras Tanura Port Saudi Arabia |
| Boskalis Westminster Al Rushaid Co. Ltd. | ROV Inspection of BKM 102 Propellers | 15-Aug-2019 | Offshore Dammam Saudi Arabia |
| Jana Marine Services Co. | ROV Seabed Survey for locating lost Anchor of Vessel JANA 41 | 29-Apr-2019 | Juaymah Anchorage Saudi Arabia |
| SHARQ – SABIC | ROV – Cooling Water Pipeline Internal Inspection | 18-Feb 2019 – 25-Feb- 2019 | SHARQ -SABIC OLF Plant Jubail |
| SAUDI ARAMCO / Marine Services Company Ltd. | ROV – Seabed Survey Prior Rig Move | 11– Feb 2019 – 18 – Feb 2019 | Offshore Duba Port Saudi Arabia |
| SAUDI ARAMCO / Marine Services Company Ltd. | ROV – Seabed Survey Prior Rig Move | 16 & 17 –Oct-2018 | Offshore Duba Port Saudi Arabia |
| OMAN LNG | Internal Pipeline Inspection for Seawater Intakes | 1st – 14th Sep 2018 | Sultanate of Oman |
Marine Environment
Marine Environment
| Client Details | Project Description | Project Duration & (Start | End) | Project Location |
|---|---|---|---|
| Aramco | Monitoring program for the oil jackets of Aramco company for project CRPO 126, CRPO 119 and CRPO 117 | May 2024 | Murjan |
| Aramco | Monitoring program for the oil jackets of Aramco company for projects CRPO 121, CRPO 90, CRPO 89 and CRPO 88 | Apr 2024 | Safaniya, Manifa, Rabyan And Zuluf |
| Yanbu4 Desalination Plant | Third and fourth relocated coral monitoring | Mar 2024 | Al-Rayes |
| Aramco | Monitoring program for the oil jackets of Aramco company for project CRPO 118 | Feb 2024 | Murjan |
| Aramco | Monitoring program for the oil jackets of Aramco company for project CRPO 69 | Dec 2023 | Murjan |
| Yanbu4 Desalination Plant | Second relocated coral monitoring | Dec 2023 | Al-Rayes |
| Yanbu4 Desalination Plan | First relocated coral monitoring | Oct 2023 | Al-Rayes |
| International Company For Maritime Industries | Marine ecological survey of the marine pier International Company for Maritime Industries | Aug 2023 | Ras Alkhair |
| Aarksee Green Arabia | 03 x Artificial Reefs Deployment @ Manifa | May 2023 – Aug 2023 | Manifa Saudi Arabia |
| Labrella Company | Marine ecological survey, Labrella resort | May 2023 | Al Khobar |
Marine Operations & Vessel Chartering
Marine Operations & Vessel Chartering
| Client Details | Project Description | Project Duration & (Start | End) | Project Location |
|---|---|---|---|
| International Maritime Industries Company | 06 x Yokohama Fenders Procurement | May 2023-Sep 2023 | Ras Al-khair Saudi Arabia |
| Saudi Investment Recycling Company(SIRC) | Provision of Vessel Services in Support of SAIL’s Marine Operations in Saudi Arabia’s Eastern Province | 21 Oct 22 – 27 Oct 22 | Offshore, Jubail Saudi Arabia |
| Texture Global Shipping, UAE | Provision of Tug/Barge Combo for Inter-Gulf Container & Break Bulk Shipments | Oct 2017 – Ongoing | Middle East / Gulf / Subcontinent |
| King Fahd University for Petroleum & Minerals (KFUPM) | Consultancy services for Research Vessels | Aug 2017 – Feb 2019 | United Kingdom & Malaysia |
| Khafji Joint Operations (KJO) | MSQ for Rental & Operation of Tug Boat | June 2016 | Khafji Joint Operations (KJO) Khafji, Saudi Arabia |
| Mubarak Marine LLC, UAE & EA Technique Malaysia | Towage of Vessel in Arabian Gulf to DMC Dubai, UAE | March 2016 | Arabian Gulf – Dubai |
| EA Technique Malaysia | Marine Consultancy for procurement of 6 Tugs & Barges fleet from Middle East | October 2015 – January 2016 | Dammam, Saudi Arabia |
| Amal Al-Khaleej | Vessel Sales & Purchase – 6 Vessels of “Amal Al- Khaleej for Marine Services” sold to EA-Technique, a major Malaysian Ship Owner, listed on KLSE | October 2015 – January 2016 | Al-Khafji, Saudi Arabia & Mina Saud, Kuwait |
Marine Crewing & Manpower Recruitment
Marine Crewing & Manpower Recruitment
| Client Details | Description | Project Duration & (Start | End) | Project Location |
|---|---|---|---|
| Undisclosed Oil & Gas Client | Provision of Marine Pilots for Oil Terminal | September 2019 | Arabian Gulf |
| EA Technique, Malaysia | Provision of Rig Move Masters, Marine Warranty Surveyors, OCM for Hook Up & Commissioning | July 2018 | South China Sea |
| Marine Services Co. Ltd. | Provision of Marine Crew for Saudi Aramco Marine Vessels (Manning Contract) | March 2017 – Ongoing | Jeddah, Ras Tanura, Saudi Arabia |
| NESMA Trading | Provision of Manpower for Saudi Aramco PMT | October 2016 | Jizan, Saudi Arabia |
| Bin Nowiran for Trading & Contracting Co | Provision of Marine Crew for BINCO fleets with Saudi Chevron | September 2015 – (Ongoing) | Kuwait |
| Makamin Offshore Saudi Ltd | Provision of Marine Crew for Saudi Aramco Marine Vessels (Manning Contract) | July 2015 – Ongoing | Saudi Aramco Tanajib, Saudi Arabia |
Procurement, Supplies & Logistics
Procurement, Supplies & Logistics
| Client Details | Description | Project Duration & (Start | End) | Project Location |
|---|---|---|---|
| Shanghai Salvage Co./ China Ocean Engineering Shanghai Co. | Provision of In Kingdom Logistics & Government Relation Services | October 2019 | Khobar, Saudi Arabia |
| WENCON® | Sole Distributer / Exclusive Agent of WENCON® Products in Saudi Arabia | October 2019 | Saudi Arabia |
| HUTA Hegerfeld | Procurement & Supply of Saudi Aramco Approved UW Welding Materials & Tools | October 2019 | Ras Tanura, Saudi Arabia |
| Saudi Aramco | Procurement of Marine & Diving Equipment | September 2019 | Ras Tanura, Saudi Arabia |
| SWCC | Procurement of 02 x Yokohama Fenders 3500 mm X 2000 mm | June 2019 | Khobar Plant, Saudi Arabia |
| COOEC / COES | Aramco Approved Services for Vessels NDT, MPI, Load Tests, LSA, FFA etc | April 2018 – Ongoin | Berri Field Offshore Aramco |
| Shanghai Salvage Co. / China Ocean Engineering Shanghai Co. | Procurement Contract for all local purchases in Saudi Arabia | April 2018 – Ongoing | Berri Field Offshore Aramco |
| COOEC / SUBSEA7 | Procurement of 02 x Yokohama Fenders 3500 mm X 2000 mm | 05-Dec-2018 | Jubail, Saudi Arabia |
| EA Technique Malaysia | Procurement & Supply of Oil Detector Buoys and Mooring Accessories | February 2017 | Shuqaiq Saudi Arabia |
| KAUST | Procurement of 7 Navigational Buoys | June 2016 | Jeddah, Saudi Arabia |
| Bin Nowiran for Trading & Contracting Co | Provision of Critical Spare Parts for MV Sarah-1 Engines & Generators | July 2015 | Khafji Joint Operations (KJO) Khafji, Saudi Arabia |